Bank of America Debt to Equity Ratio Insights (2024)

Historical Debt to Equity Ratio Data

View and export this data back to 1992. Upgrade now.

Date Value
March 31, 2024 1.142
December 31, 2023 1.146
September 30, 2023 1.152
June 30, 2023 1.154
March 31, 2023 1.215
December 31, 2022 1.109
September 30, 2022 1.077
June 30, 2022 1.128
March 31, 2022 1.138
December 31, 2021 1.125
September 30, 2021 1.097
June 30, 2021 1.069
March 31, 2021 0.9961
December 31, 2020 1.034
September 30, 2020 1.018
June 30, 2020 1.053
March 31, 2020 1.083
December 31, 2019 1.001
September 30, 2019 1.021
June 30, 2019 0.9773
March 31, 2019 0.9286
December 31, 2018 0.9407
September 30, 2018 1.004
June 30, 2018 1.011
March 31, 2018 1.015
Date Value
December 31, 2017 0.9735
September 30, 2017 0.9592
June 30, 2017 0.961
March 31, 2017 0.9903
December 31, 2016 0.9045
September 30, 2016 0.9331
June 30, 2016 0.9835
March 31, 2016 1.004
December 31, 2015 1.034
September 30, 2015 1.062
June 30, 2015 1.126
March 31, 2015 1.084
December 31, 2014 1.127
September 30, 2014 1.187
June 30, 2014 1.276
March 31, 2014 1.320
December 31, 2013 1.271
September 30, 2013 1.275
June 30, 2013 1.337
March 31, 2013 1.356
December 31, 2012 1.293
September 30, 2012 1.349
June 30, 2012 1.444
March 31, 2012 1.695
December 31, 2011 1.773

Debt to Equity Ratio Definition

The debt to equity ratio measures the (Long Term Debt + Current Portion of Long Term Debt) / Total Shareholders' Equity. This metric is useful when analyzing the health of a company's balance sheet.

Read full definition.

Debt to Equity Ratio Range, Past 5 Years

0.9773

Minimum

Jun 2019

1.215

Maximum

Mar 2023

1.087

Average

1.090

Median

Debt to Equity Ratio Benchmarks

Bank of America Debt to Equity Ratio Insights (2024)

References

Top Articles
Latest Posts
Article information

Author: Aron Pacocha

Last Updated:

Views: 6521

Rating: 4.8 / 5 (48 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Aron Pacocha

Birthday: 1999-08-12

Address: 3808 Moen Corner, Gorczanyport, FL 67364-2074

Phone: +393457723392

Job: Retail Consultant

Hobby: Jewelry making, Cooking, Gaming, Reading, Juggling, Cabaret, Origami

Introduction: My name is Aron Pacocha, I am a happy, tasty, innocent, proud, talented, courageous, magnificent person who loves writing and wants to share my knowledge and understanding with you.